laura67 - cn101x - blue

€167.99

Tax included

Pantalone donna Made in Italy, Slim fit.

Color
Woman Size 34
Season
SIZE GUIDE

Secure payments with credit card and PayPal
Read more...

Fast and secure shipments with out carriers
Read more...

Return your items within 14 days
Read more...

Pantalone donna Made in Italy, Slim fit, in tessuto cotton stretch, disegno unito

Composizione: 97% Cotone 3% Elastan

Lavaggio:
Non candeggiare - Do not bleach
Stirare massimo 150° C - Ironed at medium temp
Tutti i solventi - No tricloroetilene
Lavare Max 30° C - Normal Process

L'indossatrice è alta 176cm , tg40(26).

286540_38

Data sheet

Fit
Slim
Waist
Basso
Leg shape
Slim
Hemwidth
Stretto
Length
Caviglia
Pinces
VentrePiatto
Window
New season
____
____
* for elastic waist: size chart +4cm
* per i pantaloni con elastico in vita: la tabella misure +4cm
mod. 4101py COSCIA FONDO VITA ESTERNOGAMBA
34 27.00 15.50 32.00 88.00
36 28.20 15.80 34.00 88.50
38 29.40 16.10 36.00 89.00
40 30.50 16.40 38.00 89.50
42 31.80 17.00 40.00 90.00
44 33.00 17.60 42.00 90.50
46 34.30 18.20 44.00 91.00
48 35.60 18.80 46.00 91.50
50 36.80 19.40 48.00 92.00
52 38.00 20.00 50.00 92.50
mod. laura67 COSCIA FONDO VITA ESTERNOGAMBA
34 23.50 14.60 33.00 73.00
36 24.80 14.80 35.00 73.00
38 26.10 15.00 37.00 73.00
40 27.40 15.20 39.00 73.00
42 28.70 15.50 41.00 73.00
44 30.00 16.00 43.00 73.00
46 31.30 16.20 45.00 73.00
48 32.60 16.50 47.00 73.00
50 33.90 16.80 49.00 73.00
52 35.20 17.00 51.00 73.00
54 36.50 17.40 53.00 73.00
mod. marina short COSCIA FONDO VITA ESTERNOGAMBA
34 33.30 33.30 34.00 45.00
36 34.40 34.20 36.00 45.50
38 35.50 35.00 38.00 46.00
40 36.60 36.00 40.00 46.50
42 37.70 36.80 42.00 47.20
44 38.80 37.70 44.00 47.50
46 39.90 38.50 46.00 48.00
48 41.00 39.50 48.00 48.50
50 42.10 40.50 50.00 49.00
52 43.20 41.50 52.00 49.50
mod. 2021 COSCIA FONDO VITA ESTERNOGAMBA
34 28.80 25.00 30.70 86.50
36 29.90 25.50 32.70 87.00
38 31.00 26.10 34.70 87.50
40 32.20 26.70 36.70 88.00
42 33.40 27.30 38.70 88.50
44 34.50 28.00 40.70 89.00
46 35.70 28.50 42.70 89.50
48 36.90 29.10 44.70 90.00
50 38.00 29.70 46.70 90.50
mod. 4101long COSCIA FONDO VITA ESTERNOGAMBA
34 27.00 15.50 32.00 93.00
36 28.20 15.80 34.00 93.50
38 29.40 16.10 36.00 94.00
40 30.50 16.40 38.00 94.50
42 31.80 17.00 40.00 95.00
44 33.00 17.60 42.00 95.50
46 34.30 18.20 44.00 96.00
48 35.60 18.80 46.00 96.50
50 36.80 19.40 48.00 97.00
52 38.00 20.00 50.00 97.50
mod. 4101 COSCIA FONDO VITA ESTERNOGAMBA
34 27.00 15.50 32.00 88.00
36 28.20 15.80 34.00 88.50
38 29.40 16.10 36.00 89.00
40 30.50 16.40 38.00 89.50
42 31.80 17.00 40.00 90.00
44 33.00 17.60 42.00 90.50
46 34.30 18.20 44.00 91.00
48 35.60 18.80 46.00 91.50
50 36.80 19.40 48.00 92.00
mod. patrizia COSCIA FONDO VITA ESTERNOGAMBA
34 28.30 25.50 31.00 108.50
36 29.40 26.20 33.00 109.00
38 30.60 26.50 35.00 109.50
40 31.70 27.40 37.00 110.00
42 33.00 28.00 39.00 110.50
44 34.00 28.50 41.00 111.00
46 35.20 29.20 43.00 111.50
48 36.40 29.80 45.00 112.00
50 37.50 30.40 47.00 112.50
52 38.60 31.00 49.00 113.00
mod. sabrina flare COSCIA FONDO VITA ESTERNOGAMBA
34 24.00 21.50 29.50 96.50
36 25.20 22.00 31.50 97.00
38 26.30 22.50 33.50 98.50
40 27.50 23.00 35.50 98.00
42 28.60 23.50 37.50 98.50
44 29.80 24.00 39.50 99.00
46 30.90 24.50 41.50 99.50
48 32.10 25.00 43.50 100.00
50 33.30 25.50 45.50 100.50
52 34.50 26.00 47.50 101.00
mod. debb COSCIA FONDO VITA ESTERNOGAMBA
34 27.00 34.00 32.50 108.50
36 28.00 34.50 34.50 109.00
38 29.00 35.00 36.50 109.50
40 30.20 35.50 38.50 110.00
42 31.40 36.00 40.50 110.50
44 32.50 36.50 42.40 111.00
46 33.60 37.00 44.50 111.50
48 34.70 37.50 46.50 112.00
50 35.80 38.00 48.50 112.50
52 36.90 38.50 50.50 113.00
mod. sabrina5tpiping COSCIA FONDO VITA ESTERNOGAMBA
32 22.80 21.00 27.50 85.00
34 24.00 21.50 29.50 85.50
36 25.20 22.00 31.50 86.00
38 26.30 22.50 33.50 86.50
40 27.50 23.00 35.50 87.00
42 28.60 23.50 37.50 87.50
44 29.80 24.00 39.50 88.00
46 30.90 24.50 41.50 88.50
48 32.10 25.00 43.50 89.00
50 33.30 25.50 45.50 89.50
52 34.50 26.00 47.50 90.00
mod. chicca flair COSCIA FONDO VITA ESTERNOGAMBA
34 24.50 23.60 31.00 103.50
36 25.70 24.40 33.00 104.00
38 26.90 25.20 35.00 104.50
40 27.20 26.00 37.00 105.00
42 29.40 26.80 39.00 105.50
44 30.70 27.60 41.00 106.00
46 31.90 28.40 43.00 106.50
48 33.20 29.20 45.00 107.00
50 34.40 30.00 47.00 107.50
52 35.60 30.80 49.00 108.00
mod. chicca COSCIA FONDO VITA ESTERNOGAMBA
34 27.00 16.50 32.50 89.00
36 28.00 16.80 34.50 89.50
38 29.00 17.10 36.50 90.00
40 30.20 17.40 38.50 90.50
42 31.40 17.70 40.50 91.00
44 32.50 18.00 42.40 91.50
46 33.60 18.30 44.50 92.00
48 34.70 18.60 46.50 92.50
50 35.80 18.90 48.50 93.00
mod. 3102 COSCIA FONDO VITA ESTERNOGAMBA
34 38.30 38.40 29.50 114.00
36 39.10 39.20 31.50 114.50
38 40.00 40.00 33.50 115.00
40 41.10 40.80 35.50 115.50
42 42.30 41.60 37.50 116.00
44 43.50 42.40 39.50 116.50
46 44.60 43.20 41.50 117.00
48 45.80 44.00 43.50 117.50
50 47.00 44.80 45.50 118.00
52 48.20 45.60 47.50 118.50
54 49.40 46.40 49.50 119.00
mod. raffi COSCIA FONDO VITA ESTERNOGAMBA
42 27.90 17.50 37.80 104.80
44 29.20 17.50 39.80 105.30
46 30.50 17.50 41.80 105.80
48 31.80 18.00 43.80 106.40
50 33.10 18.00 45.80 107.00
52 34.40 18.00 47.80 107.50
54 35.90 19.00 50.30 108.00
56 37.50 19.00 52.80 108.70
58 39.00 20.00 55.30 109.20
60 40.60 20.00 57.80 109.80
62 42.20 20.00 60.30 110.40
mod. barber COSCIA FONDO VITA ESTERNOGAMBA
42 28.00 16.70 38.50 95.50
44 29.20 16.70 40.50 96.00
46 30.40 16.70 42.50 96.50
48 31.60 17.50 44.50 97.00
50 32.80 17.50 46.50 97.50
52 33.90 17.50 48.50 98.00
54 35.30 18.50 51.00 98.50
56 36.70 18.50 53.50 99.00
58 38.10 19.50 56.00 99.50
60 39.40 19.50 58.50 100.00
62 40.70 19.50 61.00 100.50
mod. retro theca 2p COSCIA FONDO VITA ESTERNOGAMBA
42 27.90 17.50 37.80 104.80
44 29.20 17.50 39.80 105.30
46 30.50 17.50 41.80 105.80
48 31.80 18.00 43.80 106.40
50 33.10 18.00 45.80 107.00
52 34.40 18.00 47.80 107.50
54 35.90 19.00 50.30 108.00
56 37.50 19.00 52.80 108.70
58 39.00 20.00 55.30 109.20
60 40.60 20.00 57.80 109.80
62 42.20 20.00 60.30 110.40
mod. retro COSCIA FONDO VITA ESTERNOGAMBA
42 27.30 16.80 38.50 94.50
44 28.50 16.80 40.50 95.00
46 29.70 16.80 42.50 95.50
48 30.90 17.80 44.50 96.00
50 32.20 17.80 46.50 96.50
52 33.50 17.80 48.50 97.00
54 34.80 18.80 51.00 97.50
56 36.20 18.80 53.50 98.00
58 37.50 19.80 56.00 98.50
60 38.90 19.80 58.50 99.00
62 40.30 19.80 61.00 99.50
mod. retro theca 1p COSCIA FONDO VITA ESTERNOGAMBA
42 27.30 17.30 37.50 97.50
44 28.50 17.30 39.50 98.00
46 29.70 17.30 41.50 98.50
48 30.90 18.00 43.50 99.00
50 32.20 18.00 45.50 99.50
52 33.50 18.00 47.50 100.00
54 34.80 18.80 50.00 100.50
56 36.20 18.80 52.50 101.00
58 37.50 19.80 55.00 101.50
60 38.90 19.80 57.50 102.00
62 40.30 19.80 60.00 102.50
mod. k spiaggia retro COSCIA FONDO VITA ESTERNOGAMBA
42 30.00 17.40 35.00 104.50
44 31.00 17.60 37.00 104.50
46 32.00 17.80 39.00 104.50
48 33.00 18.00 41.00 105.00
50 34.00 18.20 43.00 105.00
52 35.00 18.40 45.00 106.00
54 36.00 18.60 47.00 106.00
56 37.00 18.80 49.00 106.50
58 38.00 19.00 51.00 107.00
60 39.00 19.20 53.00 107.00
62 40.00 19.40 55.00 107.30
64 41.00 19.60 57.00 107.60
mod. retrolong COSCIA FONDO VITA ESTERNOGAMBA
42 27.30 16.80 38.50 98.50
44 28.50 16.80 40.50 99.00
46 29.70 16.80 42.50 99.50
48 30.90 17.80 44.50 100.00
50 32.20 17.80 46.50 100.50
52 33.50 17.80 48.50 101.00
54 34.80 18.80 51.00 101.50
56 36.20 18.80 53.50 102.00
58 37.50 19.80 56.00 102.50
60 38.90 19.80 58.50 103.00
62 40.30 19.80 61.00 103.50
mod. spiaggia sport COSCIA FONDO VITA ESTERNOGAMBA
42 29.40 17.50 33.50 104.20
44 30.50 17.70 35.50 104.60
46 31.60 17.90 37.50 105.00
48 32.60 18.10 39.50 105.20
50 33.60 18.30 41.50 106.00
52 34.60 18.50 43.50 106.70
54 35.70 18.70 45.50 107.50
56 36.70 18.90 47.80 107.80
58 37.70 19.10 49.50 108.10
60 38.70 19.30 51.50 108.40
62 39.80 19.50 53.50 108.70
64 40.80 19.70 56.00 109.00
65 41.80 19.90 58.50 109.30
mod. k sub COSCIA FONDO VITA ESTERNOGAMBA
42 29.00 17.40 32.00 101.20
44 30.00 17.60 34.00 101.60
46 31.00 17.80 36.00 102.00
48 32.10 18.00 38.00 102.20
50 33.10 18.20 40.00 103.00
52 34.20 18.40 42.00 103.70
54 35.20 18.60 44.00 104.50
56 36.30 18.80 46.00 104.80
58 37.40 19.00 48.00 105.10
60 38.40 19.20 50.00 105.40
62 39.40 19.50 52.00 105.70
mod. k retro elax COSCIA FONDO VITA ESTERNOGAMBA
42 27.30 16.80 34.00 94.50
44 28.50 16.80 36.00 95.00
46 29.70 16.80 38.00 95.50
48 30.90 17.80 40.00 96.00
50 32.20 17.80 42.00 96.50
52 33.50 17.80 44.00 97.00
54 34.80 18.80 46.50 97.50
56 36.20 18.80 49.00 98.00
58 37.50 19.80 51.50 98.50
60 38.90 19.80 54.00 99.00
62 40.30 19.80 56.50 99.50
mod. retro elax COSCIA FONDO VITA ESTERNOGAMBA
42 27.30 16.80 34.00 94.50
44 28.50 16.80 36.00 95.00
46 29.70 16.80 38.00 95.50
48 30.90 17.80 40.00 96.00
50 32.20 17.80 42.00 96.50
52 33.50 17.80 44.00 97.00
54 34.80 18.80 46.50 97.50
56 36.20 18.80 49.00 98.00
58 37.50 19.80 51.50 98.50
60 38.90 19.80 54.00 99.00
62 40.30 19.80 56.50 99.50
mod. vulcanoZ COSCIA FONDO VITA ESTERNOGAMBA
42 27.80 16.50 37.80 106.50
44 29.00 17.00 39.80 107.00
46 30.20 17.50 41.80 107.50
48 31.50 18.00 43.80 108.00
50 32.70 18.50 45.80 108.50
52 33.90 19.00 47.80 109.00
54 35.40 19.50 50.30 109.50
56 36.80 20.00 52.80 110.00
58 38.20 20.50 55.30 110.50
60 39.70 20.50 57.80 111.00
62 41.20 20.50 60.30 111.50
mod. morello1p COSCIA FONDO VITA ESTERNOGAMBA
42 27.60 16.20 37.80 103.50
44 28.70 16.20 39.80 104.00
46 29.80 16.20 41.80 104.50
48 30.90 17.00 43.80 105.00
50 32.10 17.50 45.80 105.50
52 33.20 17.50 47.80 106.00
54 34.60 18.30 50.30 106.50
56 36.00 18.30 52.80 107.00
58 37.40 19.30 55.30 107.50
60 38.80 19.30 57.80 108.00
62 40.20 19.30 60.30 108.50
mod. ber_muda COSCIA FONDO VITA ESTERNOGAMBA
42 27.90 23.70 38.00 23.70
44 29.00 24.40 40.00 24.30
46 30.10 25.10 42.00 24.90
48 31.20 25.80 44.00 23.50
50 32.40 26.50 46.00 24.00
52 33.40 27.20 48.00 24.50
54 34.50 27.80 50.00 25.00
56 35.70 28.50 52.00 23.60
58 36.80 29.20 54.00 24.20
60 37.90 29.90 56.00 24.70
62 39.00 30.60 58.00 25.20
mod. morello COSCIA FONDO VITA ESTERNOGAMBA
42 27.00 16.20 37.00 103.50
44 28.20 16.20 39.00 104.00
46 29.30 16.20 41.00 104.50
48 30.50 17.00 43.00 105.00
50 31.70 17.50 45.00 105.50
52 32.90 17.50 47.00 106.00
54 34.30 18.30 49.50 106.50
56 35.80 18.30 52.00 107.00
58 37.20 19.30 54.50 107.50
60 38.60 19.30 57.00 108.00
62 40.00 19.30 59.50 108.50
mod. Retro elax long COSCIA FONDO VITA ESTERNOGAMBA
42 27.30 16.80 34.00 101.50
44 28.50 16.80 36.00 102.00
46 29.70 16.80 38.00 102.50
48 30.90 17.80 40.00 103.00
50 32.20 17.80 42.00 103.50
52 33.50 17.80 44.00 104.00
54 34.80 18.80 46.50 104.50
56 36.20 18.80 49.00 105.00
58 37.50 19.80 51.50 105.50
60 38.90 19.80 54.00 106.00
62 40.30 19.80 56.50 106.50
mod. spiaggia slim COSCIA FONDO VITA ESTERNOGAMBA
42 29.00 16.90 32.00 104.20
44 30.00 16.90 34.00 104.60
46 31.00 17.10 36.00 105.00
48 32.10 17.30 38.00 105.20
50 33.10 17.50 40.00 106.00
52 34.20 17.70 42.00 106.70
54 35.20 17.90 44.00 107.50
56 36.30 18.10 46.00 107.80
58 37.40 18.30 48.00 108.10
60 38.40 18.50 50.00 108.40
62 39.40 18.50 52.00 108.70

Register

New Account Register

Already have an account?
Log in instead Or Reset password